<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; supernova</title>
	<atom:link href="http://www.php-clans.com/tag/supernova/feed" rel="self" type="application/rss+xml" />
	<link>http://www.php-clans.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 05:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars World That Never Was</title>
		<link>http://www.php-clans.com/offical-website/mars-world-that-never-was</link>
		<comments>http://www.php-clans.com/offical-website/mars-world-that-never-was#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offical website]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[phobos]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rovers]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.php-clans.com/offical-website/mars-world-that-never-was</guid>
		<description><![CDATA[Just about every two years, the planet Mars makes its closest approach to Earth around 36 million miles. Thats when we pack our robotic emissaries off to the Red Planet, timing their launches to spend the least effort to get there. These probes may pave the way for human explorers and, perhaps permanent settlers wholl [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FlXuUxFTcLs/2.jpg" align="left">Just about every two years, the planet Mars makes its closest approach to Earth around 36 million miles. Thats when we pack our robotic emissaries off to the Red Planet, timing their launches to spend the least effort to get there. These probes may pave the way for human explorers and, perhaps permanent settlers wholl dig deeper still  in search of answers to our most pressing question: Did Mars develop far enough  and stay that way long enough  for life to arise?</p>
<p>Duration : <b>0:20:13</b></p>
<p><span id="more-422"></span><br />[youtube FlXuUxFTcLs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-clans.com/offical-website/mars-world-that-never-was/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How Large is the Universe?</title>
		<link>http://www.php-clans.com/offical-website/how-large-is-the-universe</link>
		<comments>http://www.php-clans.com/offical-website/how-large-is-the-universe#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offical website]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[guth]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[inflationary]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wmap]]></category>

		<guid isPermaLink="false">http://www.php-clans.com/offical-website/how-large-is-the-universe</guid>
		<description><![CDATA[The universe has long captivated us with its immense scales of distance and time. How far does it stretch? Where does it end and what lies beyond its star fields and streams of galaxies extending as far as telescopes can see? These questions are beginning to yield to a series of extraordinary new lines of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CEQouX5U0fc/2.jpg" align="left">The universe has long captivated us with its immense scales of distance and time. How far does it stretch? Where does it end and what lies beyond its star fields and streams of galaxies extending as far as telescopes can see? These questions are beginning to yield to a series of extraordinary new lines of investigation and technologies that are letting us to peer into the most distant realms of the cosmosBut also at the behavior of matter and energy on the smallest of scales. The mind-blowing answer comes from a theory describing the birth of the universe in the first instant of time.</p>
<p>Duration : <b>0:20:13</b></p>
<p><span id="more-384"></span><br />[youtube CEQouX5U0fc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-clans.com/offical-website/how-large-is-the-universe/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Attack of the Sun</title>
		<link>http://www.php-clans.com/offical-website/attack-of-the-sun</link>
		<comments>http://www.php-clans.com/offical-website/attack-of-the-sun#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[offical website]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.php-clans.com/offical-website/attack-of-the-sun</guid>
		<description><![CDATA[Massive solar eruptions could threaten our high-tech society. A SpaceRipTV original, in collaboration with Space.com.
Duration : 0:18:18
[youtube NrIx6BKO6IE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NrIx6BKO6IE/2.jpg" align="left">Massive solar eruptions could threaten our high-tech society. A SpaceRipTV original, in collaboration with Space.com.</p>
<p>Duration : <b>0:18:18</b></p>
<p><span id="more-354"></span><br />[youtube NrIx6BKO6IE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-clans.com/offical-website/attack-of-the-sun/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Largest Black Holes in the Universe</title>
		<link>http://www.php-clans.com/official-website/the-largest-black-holes-in-the-universe</link>
		<comments>http://www.php-clans.com/official-website/the-largest-black-holes-in-the-universe#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[official website]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[event horizon]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hawking]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supermassive]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time travel]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.php-clans.com/official-website/the-largest-black-holes-in-the-universe</guid>
		<description><![CDATA[We&#8217;ve never seen them directly, yet we know they are there, lurking within dense star clusters or wandering the dust lanes of the galaxy, where they prey on stars, or swallow planets whole. Our Milky Way may harbor millions of these black holes, the ultra dense remnants of dead stars. But now, in the universe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cW7BvabYnn8/2.jpg" align="left">We&#8217;ve never seen them directly, yet we know they are there, lurking within dense star clusters or wandering the dust lanes of the galaxy, where they prey on stars, or swallow planets whole. Our Milky Way may harbor millions of these black holes, the ultra dense remnants of dead stars. But now, in the universe far beyond our galaxy, there&#8217;s evidence of something even more ominous: a breed of black holes that have reached incomprehensible size and destructive power. How big can they get? What&#8217;s the largest so far detected? Where does an 18 billion solar mass black hole hide?</p>
<p>Duration : <b>0:18:48</b></p>
<p><span id="more-351"></span><br />[youtube cW7BvabYnn8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-clans.com/official-website/the-largest-black-holes-in-the-universe/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

